1.43寸 466x466 | 分辨率 | Resolution | 466x466 |
支持接口 | Interface Type | MIPI、QSPI | |
顯示區(qū)尺寸 | Display area | 36.35 x 36.35(mm) | |
LCM外形尺寸 | LCM Dimensions | 45x45x2.55(mm) | |
顯示點(diǎn)間距 | Dot Pitch | 78um*78um | |
顯示色彩 | color | 16.7M | |
對比度 | Contrast Ratio | 60000:1 | |
響應(yīng)時間 | Response time | 3ms | |
模組亮度 | Brightness | 630 Cd/m2 | |
產(chǎn)品類型 | product type | AMOLED | |
顯示類型 | Display Type | Normal Black | |
視角 | View Angle | 全視角 | |
工作溫度 | Operating temperature | -10℃~+60℃ | |
儲存溫度 | Storage temperature | -20℃~+70℃ | |
是否支持定制 | Customisation | Yes |
Next:0.9寸SPI觸摸顯示屏
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
Mon-Sun 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號